| Sensor: | sensor strain gauge | Layar tampilan: | LCD screen |
|---|---|---|---|
| Presisi: | 0,001g | Kapasitas maksimum: | 500 g |
| Berat kalibrasi standar: | 500 g | Modus kalibrasi: | Kalibrasi Eksternal Otomatis |
| Tara: | Ya. | Fitur Teknik: | Ya. |
| Keakuratan: | Kelas II | Menimbang spesifikasi panci: | ф90mm |
| WAKTU STABILISASI: | ≤3 detik | unit penimbangan: | 18 unit penimbangan, termasuk g, kg, ct, oz dan lainnya |
| Menyoroti: | 500g Analytical Balance,Large Scale Analytical Balance,One Ten Thousandth Analytical Balance |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The