| Sensor: | sensor strain gauge | Layar tampilan: | LCD screen |
|---|---|---|---|
| Presisi: | 0,001g | Kapasitas maksimum: | 300 gram |
| Berat kalibrasi standar: | 200g | Modus kalibrasi: | Kalibrasi Eksternal Otomatis |
| WAKTU STABILISASI: | ≤3 detik | Tara: | Ya. |
| Fitur Teknik: | Ya. | Menimbang spesifikasi panci: | ф90mm |
| Keakuratan: | Kelas II | unit penimbangan: | 18 unit penimbangan, termasuk g, kg, ct, oz dan lainnya |
| Menyoroti: | 0.1mg Electronic Balance,0.001g Electronic Balance,300g Electronic Balance |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The