| Presisi: | 0,001g | Sensor: | sensor strain gauge |
|---|---|---|---|
| Kapasitas maksimum: | 200g | Berat kalibrasi standar: | 100 g |
| Tara: | Ya. | WAKTU STABILISASI: | ≤3 detik |
| Fitur Teknik: | Ya. | Layar tampilan: | LCD screen |
| Menimbang spesifikasi panci: | ф90mm | Keakuratan: | Kelas II |
| unit penimbangan: | 18 unit penimbangan, termasuk g, kg, ct, oz dan lainnya | Modus kalibrasi: | Kalibrasi Eksternal Otomatis |
| Menyoroti: | 200g Electronic Analytical Balance,100g Electronic Analytical Balance,500g Electronic Analytical Balance |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The