| Presisi: | 0,001g | Sensor: | sensor strain gauge |
|---|---|---|---|
| Kapasitas maksimum: | 200g | Berat kalibrasi standar: | 100 g |
| Tara: | Ya. | Fitur Teknik: | Ya. |
| Keakuratan: | Kelas II | Layar tampilan: | LCD screen |
| WAKTU STABILISASI: | ≤3 detik | Menimbang spesifikasi panci: | ф90mm |
| Modus kalibrasi: | Kalibrasi Eksternal Otomatis | unit penimbangan: | 18 unit penimbangan, termasuk g, kg, ct, oz dan lainnya |
| Menyoroti: | 300g Electronic Analytical Weighing Balance,200g Electronic Analytical Weighing Balance,1mg Electronic Analytical Weighing Balance |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The