| Mode Tampilan: | LCD | Tingkat akurasi: | Kelas I |
|---|---|---|---|
| Jarak pengukuran: | 0-310G | Kisaran Tara: | Kisaran pengukuran penuh |
| Dimensi Produk: | 350*215*340mm | Kesalahan Pengulangan: | ± 0,2 mg |
| Berat bersih: | 6.2kg | Nilai Divisi Aktual: | 0,1mg |
| Kekuatan: | 15W | Menimbang spesifikasi panci: | ф80mm |
| Kesalahan linearitas: | ± 0,5mg | ||
| Menyoroti: | 310g analytical balance,Customizable analytical balance,120g analytical balance |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The