| Mode Tampilan: | LCD | Tingkat akurasi: | Kelas I |
|---|---|---|---|
| Berat bersih: | 6.2kg | Jarak pengukuran: | 0-220G |
| Kesalahan Pengulangan: | ± 0,2 mg | Kesalahan linearitas: | ± 0,5mg |
| Nilai Divisi Aktual: | 0,1mg | Kisaran Tara: | Kisaran pengukuran penuh |
| Menimbang spesifikasi panci: | ф80mm | Dimensi Produk: | 350*215*340mm |
| Kekuatan: | 15W | ||
| Menyoroti: | 0.1mg Laboratory Testing Equipment,Analytical Balance Laboratory Testing Equipment,High Precision Balance Laboratory Testing Equipment |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The